Chargers Athletics
Chantilly High School
Varsity Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
Drew Cormode | OL/DL | Fr | |
Devon Westerman | WO/DB | So | |
1 | Nico Alcalde | QB/DB | Fr |
2 | Chris Vaughn | WO/DB | Sr |
3 | Jeremy Montes | WO/DB | Sr |
4 | Mike Farris | RB/DB | Jr |
5 | Braden Voorhies | QB/DB | Jr |
6 | Danny Lauro | RB/LB | Jr |
7 | Roger Strittmatter | QB/DB | Sr |
8 | Matt Wittmer | WO/DB | Sr |
9 | Taylor Meason | LB/OL | Sr |
10 | Michael Fries | QB/DB | Sr |
11 | Steve Gombos | TE/DE | Sr |
12 | Tommy Reardon | WO/DB | Sr |
13 | AJ Johnson | WO/DB | Sr |
14 | Carson Romine | QB/LB | So |
15 | Matt Pociask | WO/LB | Sr |
16 | Ryan Abott | P/K | Sr |
17 | CJ Irwin | WO/DB | Jr |
18 | Barzan Rashad | WO/DB | Jr |
19 | Kris Martin | WO/DB | Jr |
20 | Mike Turpyn | WO/DB | Sr |
21 | Brian Abatemarco | TE/LB | Sr |
22 | EJ Salas | RB/DB | Sr |
23 | Jordan Briscoe | RB/DB | Sr |
24 | Jon Dugan | TE/LB | So |
25 | Torrian Pace | RB/DB | Sr |
26 | Kevin Rudorfer | RB/DB | Jr |
27 | Solomon Yeon | RB/DB | Jr |
28 | Alex LaBrecque | RB/DB | Sr |
29 | Andrew Bako | WO/DB | Jr |
30 | Seehoon Lee | WO/DB | Jr |
31 | Kevin McGrath | RB/DE | Sr |
32 | Billy Pratt | RB/DB | Jr |
33 | Danny Abatemarco | RB/DB | Sr |
34 | Ryan Pratt | RB/LB | Sr |
35 | John D'Amico | WO/DB | Jr |
36 | Brien Bracco | WO/DB | So |
37 | Mike Harkness | TE/LB | Jr |
38 | Will Hill-Pensamiento | RB/LB | Fr |
39 | Jimmy Hicks | RB/DB | Fr |
41 | Michael Bristol | TE/LB | Sr |
42 | Alfred Pham | TE/LB | Sr |
43 | Bryan Mattfeld | TE/LB | Sr |
44 | Jeff Lawhorne | RB/LB | Jr |
45 | DJ Prince | RB/DE | Jr |
46 | Ananth Bulluso | TE/LB | Jr |
47 | Mike Ryan | TE/DE | Sr |
48 | Brian Simms | TE/LB | Jr |
49 | Christian Temple | TE/LB | Jr |
50 | Kyle Johnson | OL/DL | Sr |
51 | Zack Dratch | OL/DL | Sr |
52 | Stephen Cobb | OL/DL | Sr |
53 | Sam Dietze | OL/DL | Sr |
54 | Matt Brandenburg | OL/DL | Jr |
55 | Travis Abatemarco | OL/LB | Jr |
56 | Andrew Gass | OL/DL | Jr |
57 | Isaac Sine | OL/LB | Sr |
58 | Brendon Murphy | OL/DL | Sr |
59 | Matt Soroko | OL/DL | Jr |
60 | Bob Barry | OL/DL | Jr |
62 | Will Daybell | OL/DL | Jr |
63 | Brian Morrow | OL/DL | So |
65 | Chris Proppe | OL/DL | Jr |
65 | James Ferrick | OL/DL | Jr |
66 | Max Jeffrey | OL/DL | Sr |
70 | Mo Mohammadi | OL/DL | Jr |
72 | Remington Dickson | OL/DL | Sr |
73 | Bill Boyle | OL/DL | Jr |
74 | Mickey Asmare | OL/DL | Jr |
75 | Zack Cabe | OL/DL | Jr |
76 | Cody Jones | OL/DL | So |
77 | Andrew Crawford | OL/DL | Sr |
78 | Ryan Donovan | OL/DL | Sr |
80 | Chris Anthony | TE / DE | Jr |
81 | Nolan Strittmatter | WO/DB | So |
82 | Brady Caslavka | TE/DE | Fr |
83 | Chet Inhar | TE/DL | Jr |
84 | Caleb Reinhardt | WO/DB | Fr |
88 | Trey Huelskamp | TE/DE | So |
92 | Rico Dutton | OL/DL | Jr |
97 | Dante Verme | OL/DL | So |
98 | Scott Puschell | PK | Sr |
99 | Faisal Elsriq | OL/DL | Sr |
https://chantillysports.bigteams.com