Skip to Main Content

Chargers Athletics

Chantilly High School

Menu

Chargers Athletics

Chantilly High School

Chargers Athletics

Chantilly High School

Roster.

Number Name Position Year Height Weight Player Bio
1 Trevon Montgomery WR/DB Sr 5'10" 175
2 Colin Meehan RB/LB Sr 5'11" 180
3 David Tammaro QB Sr 6'3" 185
4 Marcus Trammell RB/DB Sr 5'10" 180
5 Garret Snedeker RB/DB Sr 5'9" 175
6 Giuseppi Rossi RB/LB Sr 5'9" 175
7 Cush Eastman RB/DB Sr 6' 185
8 Korben Sparks WR/LB Sr 6'2" 175
9 Nick Witmer WR/LB Sr 5'9" 165
11 Hunter Streb WR/DB Jr 5'10" 170
12 Justen Holl QB Jr 6'1" 175
14 Joey Mazzone DB So 6' 170
15 Salvatore Nuccio WR/DB Sr 5'11" 170
16 Keylan Smith RB Jr 6' 190
20 Mark Harper RB/LB Jr 5'9" 185
21 Abdul Malik RB/LB Sr 6' 185
22 Devon Zampiello WR/DB Jr 5'10" 170
23 Mannan Khalil WR/DB Jr 5'11" 160
24 Chris Eastman WR/LB Sr 6' 175
25 Xavion Clark RB/DB Jr 5'7" 140
26 Dylan Menard TE/DL So 6'4" 205
32 Joey Imperato RB/LB So 5'8" 180
33 Kyle Espinosa LB Jr 5'8" 160
34 Ryan Morris DB So 5'11" 160
35 Corey Thomas TE/LB Jr 6'5" 200
43 Victor Mendoza LB Jr 5'9" 170
44 Steven Risi DB So 5'10" 160
45 Liam Maison LB So 6' 180
48 Oskar Skrzeszewski WR/DB Jr
50 Alejandro Garcia OL/DL Jr 5'11" 190
51 Isaiah Harris LB Jr 5'10" 180
52 Evan Belsky WR/LB Jr 5'10" 160
53 Darby Macon DL So 5'10" 230
54 Kevin Kendall OL So 6'4" 215
55 David Zelaya OL/DL Sr 5'11" 185
56 Gabriel Ott OL/DL Sr 6' 200
60 Sean Pogorelc OL/DL Jr 6'3" 230
62 Alex Choe OL/DL Sr 6'2" 210
65 Nick Osteguin OL/LB Jr 5'9" 195
66 JR Hiemstra OL/DL Jr 6'2" 210
68 John Tammaro TE/LB So 6'2" 175
70 Logan Alderman OL/DL Jr 5'9" 250
71 Mack LaBar OL/DL Jr 6'4" 220
72 Hozey Hajibadri OL/DL Sr 6'4" 270
73 Alex Burch OL/DL Sr 6' 200
74 Winston Smith OL/DL Sr 5'9" 220
76 Steven Frias-Santana OL So 6' 220
77 William Marciello OL/DL Sr 5'10" 225
80 Brady Ryan TE/LB Sr 6'1" 195
82 Matt Carmichael TE/LB Jr 6' 200
86 Reon Kirkland WR/DB Sr 6'2" 145
88 Caroline Smart K Sr 5'5"
90 Connor Buswell P/K Sr 6' 190
95 Ronnie Sandoval OL/DL Sr 5'9" 225
99 Austin Ferguson OL/DL Sr 6'1" 220

https://chantillysports.bigteams.com