Chargers Athletics
Chantilly High School
Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Damont Jackson | WR/DB | Sr |
|
||
2 | A.J. Humphrey | RB/DB | Sr |
|
||
3 | Drew Dumont | WR/DB | Sr |
|
||
4 | Chris Kolta | RB/LB | Sr |
|
||
5 | Matt Decenzo | WR/DB | Sr |
|
||
6 | Jarret Walker | TE/LB | Sr |
|
||
2 | Chris Gentile | WR/DB | Jr |
|
||
8 | Marty Anderson | WR/DB | Sr |
|
||
9 | Austin Morris | WR/DB | Sr |
|
||
10 | Nate Worek | QB/LB | Sr |
|
||
11 | Adam Pflugrath | WR/DB | Sr |
|
||
12 | Wayne Jiang | WR/DB | Sr |
|
||
13 | Austin Decker | QB/LB | Jr |
|
||
8 | Faiq Malik | WR/DB | Jr |
|
||
15 | Mike Pociask | RB/LB | Sr |
|
||
16 | Ryan Reaske | QB/DB | Sr |
|
||
17 | Devon Brady | WR/DB | Jr |
|
||
18 | Jacob Barron | TE/LB | Jr |
|
||
7 | Justin Carwile | WR/DB | Jr |
|
||
22 | Henri Kabaz-Gomez | K/P | Sr |
|
||
21 | Alex Pham | WR/DB | Sr |
|
||
23 | Bugsy Urrutia | RB/DB | Jr |
|
||
26 | Alex Norcini | WR/DB | Sr |
|
||
25 | Torrian Pace | RB/DB | So |
|
||
27 | Mike Adkinson | WR/DB | Jr |
|
||
28 | Ryan Robertson | WR/DB | Jr |
|
||
31 | Richard Appawu | OL/LB | Sr |
|
||
32 | Jason Hovanec | RB/LB | Jr |
|
||
33 | Antonio Cross | RB/LB | Jr |
|
||
31 | Kevin McGrath | RB/LB | So |
|
||
35 | Charles Wetzler | TE/LB | Jr |
|
||
40 | Christian Johnson | TE/LB | Sr |
|
||
36 | Seeho Lee | WR/LB | Jr |
|
||
44 | Mike Quigg | RB/LB | Jr |
|
||
43 | Danny Simms | TE/DL | Sr |
|
||
56 | Will Christopher | TE/DE | Jr |
|
||
54 | E.J. Nwosu | OL/DL | Jr |
|
||
51 | Joey Keese | RB/DL | Sr |
|
||
52 | Taylor Bryan | RB/LB | Sr |
|
||
58 | Brendon Murphy | OL/DL | So |
|
||
54 | Rawaz Mutabchi | OL/DL | Sr |
|
||
55 | Zach Hally | OL/DL | Sr |
|
||
56 | Bobby Scruggs | OL/DL | Sr |
|
||
57 | Patrick Nufable | OL/DL | Jr |
|
||
58 | Leo Leung | OL/DL | Jr |
|
||
59 | Kyle Gilley | OL/DL | Jr |
|
||
60 | Patrick Madaj | OL/DL | Sr |
|
||
61 | Neil Tierney | OL/LB | Sr |
|
||
62 | R.T. Iliff | OL/DL | Jr |
|
||
65 | Tyler Gilley | OL/DL | Jr |
|
||
57 | Isaac Sine | OL/LB | So |
|
||
67 | Chris Lewia | OL/DL | Sr |
|
||
72 | Robert Andersen | OL/DL | Jr |
|
||
73 | Doug Boyle | OL/DL | Jr |
|
||
74 | Coleman Young | OL/DL | Jr |
|
||
75 | Chandler Baker | OL/DL | Jr |
|
||
76 | Andrew LaBrecque | OL/DL | Sr |
|
||
77 | Andrew Crawford | OL/DL | So |
|
||
78 | Shams Abawi | OL/DL | Sr |
|
||
79 | Bobby Shunk | OL/DL | Jr |
|
||
89 | Robert Herrity | WR/DB | Jr |
|
||
83 | Eric Wu | WR/LB | Jr |
|
||
89 | Chris Scott | WR/DB | Sr |
|
||
93 | Karan Kapoor | TE/DL | Jr |
|
||
98 | Scott Puschell | K | So |
|
||
9 | Taylor Meason | RB/LB | So |
|
https://chantillysports.bigteams.com