Chargers Athletics
Chantilly High School
Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Trevon Montgomery | WR/DB | So | 5'10" | 165 |
2 | Raeshawn Smith | WR/RB/DB | Sr | 5'10" | 170 |
3 | Mark Aanstoos | RB/TE/LB | Sr | 6'1" | 205 |
4 | Brett Gibson | TE/DE | Sr | 6' | 190 |
5 | DeAndre Harris | WR/RB/DB | Sr | 5'9" | 180 |
6 | Dalton Windows | DE | Sr | 6'2" | 220 |
7 | Luis Arias | TE/LB | Sr | 5'10" | 185 |
8 | Samer Takieldin | TE/LB | Sr | 5'10" | 175 |
9 | Brent Shaffer | WR/DB | Sr | 6' | 180 |
11 | Danny Farrel | LB | Sr | 6'3" | 210 |
12 | Justin Mundt | QB/LB | Jr | 5'11" | 180 |
13 | Eric Tram | WR/DB | Sr | 5'9" | 175 |
14 | David Tammaro | QB | So | 6'1" | 140 |
15 | Tommy Vance | WR/DB | Sr | 5'10" | 170 |
16 | Connor Kelly | RB/DE | Sr | 5'11" | 210 |
17 | Marcus Trammell | RB/DB | So | 5'8" | 145 |
18 | Korben Sparks | WR/LB | So | 6'2" | 140 |
19 | David Sydnor | QB | Jr | 6'1" | 185 |
20 | Ian Burch | WR/DB | Jr | 5'8" | 130 |
21 | Nick Witmer | WR/LB | So | 5'9" | 150 |
22 | Garret Snedeker | RB/DB | So | 5'9" | 145 |
23 | David Kerns | RB/LB | Jr | 6'2" | 195 |
24 | Journey Gregg | RB/DB | Sr | 5'8" | 180 |
26 | Kenny Nguyen | WR/DB | Sr | 5'9" | 160 |
27 | Key Derrios | RB/DB | Jr | 5'8" | 165 |
28 | Sean Comerford | WR/DB | Jr | 5'9" | 140 |
29 | Kemonte Williams | WR/DB | Jr | 5'9" | 140 |
30 | Paul Zandbergen | TE/DE | Jr | 5'10" | 205 |
32 | Dylan Madawo | WR/DB | Jr | 5'9" | 145 |
33 | Colin Meehan | TE/LB | So | 5'11" | 170 |
34 | Giuseppi Rossi | RB/LB | So | 5'9" | 160 |
37 | Sean Graboski | TE/LB | Jr | 5'9" | 165 |
40 | Sam Morris | K | Jr | 5'9" | 155 |
41 | Thomas Kovarik | TE/LB | Sr | 5'11" | 185 |
43 | Jeremy Smith | RB/LB | Sr | 6' | 190 |
44 | Brian Abt | TE/LB | Jr | 5'10" | 180 |
45 | Jared Mason | TE/LB | Jr | 6'2" | 185 |
46 | Javin Re | TE/LB | Jr | 6'2" | 205 |
47 | Mick Glakas | TE/LB | Jr | 5'9" | 165 |
48 | Patrick Schneeberger | K | Sr | 5'10" | 170 |
49 | Juan Lopez y Lopez | DL | Sr | 5'8" | 200 |
52 | Brian Kim | OL/DL | Jr | 5'10" | 210 |
54 | Matt Reed | OL/DL | Jr | 6'4" | 235 |
55 | Jared Shields | OL/DL | Jr | 5'10" | 200 |
56 | James Ryan | LB | Sr | 5'9" | 190 |
59 | Caleb O'Reilly | OL/DL | Jr | 6' | 220 |
60 | Sean Pogorelc | OL/DL | Fr | 6'1" | 205 |
62 | Stephen Aldrich | OL/DL | Jr | 6'1" | 220 |
63 | Brian Nolte | OL/DL | Jr | 6' | 200 |
64 | Grant Jarrell | OL/DL | Sr | 6'4" | 200 |
66 | Taylor Smith | OL/DL | Sr | 6'4" | 220 |
68 | Patrick Silsby | OL/DL | Sr | 6'1" | 200 |
73 | Ashkan Mazloom | OL/DL | Jr | 6'2" | 240 |
74 | Jeff Paska | OL/DL | Jr | 6'2" | 230 |
76 | Garret Rutledge | OL/DL | Jr | 6'2" | 220 |
77 | Austin Perez | OL/DL | Sr | 6'3" | 270 |
94 | Carter Webb | OL/DL | Sr | 5'10" | 210 |
97 | Joe Nuccio | DL | Jr | 6' | 290 |
https://chantillysports.bigteams.com