Chargers Athletics
Chantilly High School
Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Thomas Allain | So |
|
||||
Katelyn Birchfield | Sr |
|
||||
Connor Clendenin | Jr |
|
||||
Ethan Cohen | Sr |
|
||||
Alisha Compton | Sr |
|
||||
Evan Compton | Sr |
|
||||
Megan Connell | Fr |
|
||||
Mackenzie Cowne | Sr |
|
||||
Joe Cronin | Jr |
|
||||
Andrew DeLeon | Sr |
|
||||
Michael DeLeon | So |
|
||||
Kevin Euerle | So |
|
||||
Tatjana Farjadi | So |
|
||||
Angela Franke | Jr |
|
||||
Lata Goudel | So |
|
||||
Cole Grudi | So |
|
||||
Rajiv Gupta | Jr |
|
||||
Pablo Gutierrez | Jr |
|
||||
Julia Haug | Fr |
|
||||
Xaveria Hawvermale | CAPTAIN | Sr |
|
|||
Ian Horil | Sr |
|
||||
Andres Izquierdo | Sr |
|
||||
Woohyun Kim | Jr |
|
||||
Hannah Lull | CAPTAIN | Sr |
|
|||
Nicholas Marotta | CAPTAIN | Sr |
|
|||
Brandon McGorty | So |
|
||||
Ryan McGorty | CAPTAIN | Sr |
|
|||
Catherine Meyer | Sr |
|
||||
Genessis Montecino | So |
|
||||
Ana Morris | So |
|
||||
Christie Murray | Jr |
|
||||
Margaret O'Donnell | Jr |
|
||||
Stephen O'Donnell | Fr |
|
||||
Rebecca Pierce | Fr |
|
||||
Joshua Putney | Fr |
|
||||
Andrew Raines | Jr |
|
||||
Tristan Robertson | Fr |
|
||||
Bianca San | Sr |
|
||||
William Schloss | So |
|
||||
Harrison Shay | Fr |
|
||||
Thomas Sherrier | So |
|
||||
Drew Smith | Jr |
|
||||
Ethan Tae | Fr |
|
||||
Michael Thornton | Sr |
|
||||
Ryan Toole | So |
|
||||
Thuylan Trinh | So |
|
||||
Isabelle Turner | So |
|
||||
Grace Warne | Jr |
|
||||
Daniel Weagraff | So |
|
||||
Jake Weeren | Sr |
|
||||
Christopher Wigle | Jr |
|
||||
Kayla Wigle | Fr |
|
||||
Joseph Wray | So |
|
||||
Priscilla Yun | So |
|
||||
Aozhuo Zeng | So |
|
https://chantillysports.bigteams.com