Chargers Athletics
Chantilly High School
Varsity Swim & Dive
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Isabel Alarcon | So |
|
||||
Vikram Balaji | Fr |
|
||||
Lucy Blazquez | So |
|
||||
Emily Boling | So |
|
||||
Ryan Bracewell | Captain | Sr |
|
|||
Justin Brady | Jr |
|
||||
Ryan Brown | Fr |
|
||||
Samuel Earle | Fr |
|
||||
Nathan Eldering | So |
|
||||
Ted Ellis | Sr |
|
||||
Natalie Farello | So |
|
||||
Hugh Gannon | Dive | Jr |
|
|||
Lauryn Garvin | So |
|
||||
Wesley Green | Dive | So |
|
|||
Alex Hargett | Dive | Sr |
|
|||
Jade Howard | So |
|
||||
Rylie Kiefaber | Jr |
|
||||
Megan Kim | So |
|
||||
Madison Kim | Jr |
|
||||
Mary Kominski | Jr |
|
||||
Ethan Lee | So |
|
||||
Justin Lee | So |
|
||||
Jake Li | So |
|
||||
Alyse Madsen | Dive | Fr |
|
|||
Conner Madsen | Jr |
|
||||
Leah Mozeleski | Swim/Dive | Fr |
|
|||
Elise Mozeleski | Captain | Sr |
|
|||
Aaron Mun | Captain | Sr |
|
|||
Anthony Nguyen | So |
|
||||
Ben Nguyen | So |
|
||||
Shreshtha Peter Raj | Fr |
|
||||
Kendall Pettis | DIVE | Jr |
|
|||
Zach Petty | Jr |
|
||||
Luke Portofe | Dive | 0 |
|
|||
Alex Pyo | Fr |
|
||||
Sara Radcliffe | Jr |
|
||||
Emma Rowson | Captain | Sr |
|
|||
Haitham Sakallah | Jr |
|
||||
Amelia Schaefer | So |
|
||||
Ryan Schmidt | Dive Captain | Sr |
|
|||
Miranda Schuman | Fr |
|
||||
Nico Silva | Sr |
|
||||
Meredith Spohn | Dive | Sr |
|
|||
Holly Stewart | Fr |
|
||||
Matt Stewart | Captain | Sr |
|
|||
Zaria Stovall | So |
|
||||
Taylor Swope | Fr |
|
||||
Josh Thomas | Fr |
|
||||
Katie Tsai | So |
|
||||
Kerry Xiao | Fr |
|
||||
Steven Yoon | Jr |
|
||||
Sarah Yoon | Fr |
|
||||
Julia Young | Captain | Sr |
|
|||
Lauren Young | Captain | Sr |
|
|||
Payton Zampiello | DIVE | So |
|
https://chantillysports.bigteams.com