Chargers Athletics
Chantilly High School
Outdoor Track & Field
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Sarah Ahmed | Sprints | So |
|
|||
Haley Alderman | Sprints | Sr |
|
|||
Josephine Allamby | Sprints | Jr |
|
|||
Tyler Amos | Distance | Sr |
|
|||
Colton Applegate | Distance | Sr |
|
|||
King Arciaga | Sprints | Sr |
|
|||
Caroline Aronhime | Sprints | So |
|
|||
Saeed Asghar | Sprints | Sr |
|
|||
Charlotte Ashby | Throws | Fr |
|
|||
Sara Awad | Sprints | Fr |
|
|||
Cecelia Bacon | Sprints | Sr |
|
|||
Marissa Barbero | Sprints | So |
|
|||
Momiji Barlow | Distance | So |
|
|||
Marcus Barreto | Sprints | So |
|
|||
Kyle Beene | Sprints | So |
|
|||
Kanav Bhardwaj | Distance | Jr |
|
|||
Brian Bippert | Distance | Fr |
|
|||
Aidan Bliss | Sprints | Jr |
|
|||
Ryan Boehlert | Sprints | Fr |
|
|||
Dylan Boucher | Sprints | So |
|
|||
Charles Boxley | Sprints | So |
|
|||
Davonte Brown | Sprints | Jr |
|
|||
Sam Brunner | Distance | So |
|
|||
Alani Bumgardner | Throws | Fr |
|
|||
Kendra Bush | Sprints | Fr |
|
|||
Brithany Bustillos | Throws | Jr |
|
|||
Connor Canavan | Distance | Jr |
|
|||
Vivian Cao-Dao | Distance | So |
|
|||
Alexa Carlisle | Throws | Sr |
|
|||
Nick Carper | Sprints | Sr |
|
|||
Nyla Carter-Ogden | Sprints | So |
|
|||
Ruby Carter-Ogden | Sprints | So |
|
|||
Jaden Chavez-Lizama | Sprints | So |
|
|||
Julia Cheng | Sprints | So |
|
|||
Jason Clark | Throws | Jr |
|
|||
Ellen Colonna | Distance | Fr |
|
|||
Emera Cooper | Sprints | Fr |
|
|||
Mattison Culver | Distance | So |
|
|||
Wyatt Cyr | Distance | Jr |
|
|||
Lindsay D'imperio | Throws | Jr |
|
|||
Trosoadas Davenport | Sprints | Fr |
|
|||
Alexander Davis | Sprints | So |
|
|||
Shelby Davis | Throws | Fr |
|
|||
Joanne Rachel Dhanagar | Sprints | Jr |
|
|||
Mya Diffin | Distance | Jr |
|
|||
Ethan Do | Distance | Fr |
|
|||
Jonathan Duran-Diaz | Sprints | Sr |
|
|||
Amaya Eaton | Sprints | Jr |
|
|||
Hannah Ehlers | Sprints | Jr |
|
|||
Shruti Elango | Sprints | So |
|
|||
Stephanie Fang | Sprints | Fr |
|
|||
Sydney Fish | Throws | Fr |
|
|||
Samuel Fitzhugh | Sprints | Fr |
|
|||
Benjmain French | Distance | Fr |
|
|||
Akshay Ganta | Distance | So |
|
|||
Askash Girdhar | Throws | Sr |
|
|||
Meredith Green | Sprints | Fr |
|
|||
Cameron Hadley | Distance | So |
|
|||
Alice Han | Sprints | Sr |
|
|||
Melanie Hardmon | Throws | Jr |
|
|||
Matthew Harper | Sprints | Fr |
|
|||
Josh Haug | Distance | So |
|
|||
Julia Haug | Distance | Sr |
|
|||
D.J Huynh | Sprints | Jr |
|
|||
Anupama Iyer | Jr |
|
||||
Prakash Jawahar | Sprints | So |
|
|||
Adam Jaynes | Distance | So |
|
|||
Garrett Jones | Sprints | Fr |
|
|||
Claire Jones | Distance | So |
|
|||
Shruthi Kalathur | Sprints | Fr |
|
|||
Rhea Khurana | Sprints | So |
|
|||
Barrett Kinnier | Throws | So |
|
|||
Pranav Kode | Sprints | So |
|
|||
Amelia LaBar | Throws | Jr |
|
|||
Namkhang Le | Sprints | So |
|
|||
Angela Lee | Sprints | So |
|
|||
Bruce LeMasters | Distance | Jr |
|
|||
Emma Lenz | Distance | Fr |
|
|||
Kevin Lett | Throws | Fr |
|
|||
Lindsay Lim | Distance | Fr |
|
|||
Nicholas Lim | Distance | Fr |
|
|||
Aaron Lin | Sprints | Fr |
|
|||
Karl Lobrin | Sprints | Sr |
|
|||
Marcus Lovett | Throws | Sr |
|
|||
Justin Luy | Sprints | Sr |
|
|||
John Madaj | Throws | Jr |
|
|||
Joseph Malazo | Sprints | Sr |
|
|||
Patrick Marlow | Distance | Jr |
|
|||
Adam Mason | Sprints | Sr |
|
|||
Craig McClelland | Sprints | Fr |
|
|||
Carson McFerren | Throws | So |
|
|||
James Monson | Distance | Jr |
|
|||
Denilson Moreno | Throws | So |
|
|||
Rohin Nana | Sprints | Fr |
|
|||
Sathvik Narayana | Sprints | Fr |
|
|||
Donny Nguyen | Sprints | Fr |
|
|||
Colin Nguyen | Sprints | Sr |
|
|||
Khoi Nguyen | Sprints | Fr |
|
|||
Rithu Omtri | Sprints | Fr |
|
|||
Katherine Orlov | Throws | So |
|
|||
Zoe Perkins | Distance | Fr |
|
|||
Andrew Perry | Distance | So |
|
|||
Tobey Phan | Sprints | So |
|
|||
Joshua Puhek | Distance | So |
|
|||
Vaneeza Rana | Sprints | So |
|
|||
Mastan Rashid | Throws | Jr |
|
|||
Sarah Raza | Sprints | So |
|
|||
Nicole Re | Distance | Jr |
|
|||
Liam Reardon | Throws | So |
|
|||
Mark Robinson | Sprints | Jr |
|
|||
Zoe Roby | Sprints | Jr |
|
|||
Brianna Rogers | Throws | Jr |
|
|||
Bryan Rogers | Throws | Fr |
|
|||
Harry Rui | Sprints | Jr |
|
|||
Allison Senio | Sprints | Fr |
|
|||
Harrison Shay | Distance | Sr |
|
|||
Jenay Soumahro | Sprints | So |
|
|||
Samantha Sudama | Sprints | Fr |
|
|||
Isabella Susin | Throws | Fr |
|
|||
Ryan Swindell | Distance | So |
|
|||
Andrew Tam | Sprints | Sr |
|
|||
Srimanth Tangedipalli | Sprints | So |
|
|||
Maansi Taori | Sprints | Fr |
|
|||
Abijaya Thapa | Sprints | Jr |
|
|||
Thuy-Trang Trinh | Distance | So |
|
|||
Eric Tsai | Sprints | Sr |
|
|||
Ronmel Vasquez | Throws | Sr |
|
|||
Maher Vilone | Sprints | Jr |
|
|||
David Westrate | Distance | So |
|
|||
Kayla Wigle | Distance | Sr |
|
|||
Cindy (Haoyu) Wu | Distance | Fr |
|
|||
Yannie Wu | Sprints | So |
|
|||
Elizabeth Wu | Distance | Fr |
|
|||
Pratistha Yadav | Sprints | Jr |
|
|||
Louis Yang | Distance | So |
|
|||
Steven Yoon | Sprints | So |
|
https://chantillysports.bigteams.com