Chargers Athletics
Chantilly High School
Indoor Track & Field
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
Rere Akinyemi | Sprints | Fr |
|
|
Fernando Alarcon | Distance | Jr |
|
|
Turner Applegate | Sprints | Sr |
|
|
Luke Barlow | Distance | So |
|
|
Daniel Barreto | Sprints | So |
|
|
Kai Bennett | Sprints | Jr |
|
|
Brett Blitzer | Sprints | Jr |
|
|
Alexis Bowerman | Sprints | Jr |
|
|
Sophia Byrd | Sprints | So |
|
|
Daniel Carita | Distance | Sr |
|
|
John Chernisky | Throws | So |
|
|
Nick Chernisky | Throws | So |
|
|
Kartik Chokkavarapu | Sprints | Jr |
|
|
Kylor Chou | Sprints | So |
|
|
Millen Chudasama | Sprints | So |
|
|
Sydney Clark | Captain | Sr |
|
|
Colt Craddock | Distance | So |
|
|
Brian Creeks | Distance | Jr |
|
|
Raymond Creeks | Distance | Jr |
|
|
Conor Daugherty | Sprints | So |
|
|
Rudra Dave | Distance | So |
|
|
Kiera Davenport | Captain | Sr |
|
|
Ardavan Davoodi | Distance | Sr |
|
|
Colin Denny | Distance | Fr |
|
|
Timothy DePalma | Captain | Sr |
|
|
Jada Diffin | Sprints | So |
|
|
Suzanne Donnelly | Sprints | Jr |
|
|
Kylie Dougherty | Captain | Sr |
|
|
Ahran Dymond | Distance | Jr |
|
|
Samantha Emigh | Sprints | Fr |
|
|
Ian Fisher | Sprints | Fr |
|
|
Connor Gildenhorn | Sprints | So |
|
|
Antonio Godoy | Sprints | Fr |
|
|
Siyuan Guan | Sprints | Fr |
|
|
James Gunn | Sprints | Sr |
|
|
Orion Hairston | Sprints | Sr |
|
|
Nick Hargett | Distance | Jr |
|
|
Adwait Harkare | Distance | Jr |
|
|
Connor Harrison | Sprints | So |
|
|
Jenna Haug | Distance | Sr |
|
|
Elias Hawkins | Distance | Jr |
|
|
Molly Hogan | Sprints | So |
|
|
Aaron Hsieh | Throws | Sr |
|
|
Christian Hundley | Sprints | So |
|
|
Max James | Captain | Sr |
|
|
Cole Jencks | Sprints | Sr |
|
|
Joshua Jocuns | Distance | So |
|
|
Joel Jolly | Sprints | So |
|
|
Camden Kantaparn | Sprints | Fr |
|
|
Landon Kelly | Throws | Fr |
|
|
Samuel Klosky | Throws | Sr |
|
|
Sreyas Kode | Throws | Jr |
|
|
Simon Lee | Distance | So |
|
|
Caden Lenz | Distance | Fr |
|
|
Jacob Lockey | Captains | Sr |
|
|
Dario Martinez | Throws | Fr |
|
|
Ava Miller | Captain | Sr |
|
|
Dakota Miller | Distance | Fr |
|
|
Jack Morgan | Distance | Fr |
|
|
Alexander Morris | Distance | So |
|
|
Luca Moseby | Sprints | Fr |
|
|
Shloka Nair | Sprints | So |
|
|
Charan Narra | Sprints | Jr |
|
|
Mackenzie Nicholson | Captain | Sr |
|
|
Charles Nowicki | Distance | Sr |
|
|
Sebastian Nowicki | Distance | So |
|
|
Michael Owens | Captain | Sr |
|
|
Michelle Paras | Sprints | So |
|
|
Liza Parkhomenko | Sprints | Jr |
|
|
Adam Pichtel | Sprints | Fr |
|
|
Jake Poole | Distance | Fr |
|
|
John Stephen Powers | Distance | Fr |
|
|
Benjamin Powers | Distance | Jr |
|
|
Kaitlyn Purvis | Sprints | Jr |
|
|
Ashley Quick | Sprints | Fr |
|
|
Prithvi Raj | Throws | So |
|
|
Sarah Roberts | Throws | So |
|
|
Abbie-Marie Roble-Soblis | Throws | Sr |
|
|
Nicholas Robles | Sprints | So |
|
|
Julia Rodrigues | Captain | Sr |
|
|
Sam Romasanta | Distance | Jr |
|
|
Zac Rosen | Sprints | Jr |
|
|
Trent Saben | Sprints | Fr |
|
|
Vyan Shah | Sprints | Sr |
|
|
Rishi Sheanh | Distance | Fr |
|
|
Nikita Sirigiri | Distance | Jr |
|
|
Jason Solomon | Sprints | Jr |
|
|
Sidharth Tanjore | Sprints | Jr |
|
|
Tristan Thurneysen | Distance | Fr |
|
|
Tyler Whiteman | Distance | Sr |
|
|
Connor Wienke | Sprints | So |
|
|
Emmy Williams | Distance | Fr |
|
|
Joshua Wilson | Distance | Sr |
|
|
Herwen Xu | Sprints | Jr |
|
|
Tyler Zarybnisky | Distance | So |
|
|
Charlie Boucher | THROWS | Fr |
|
|
Skylar Dougherty | DISTANCE | Fr |
|
https://chantillysports.bigteams.com