Chargers Athletics
Chantilly High School
Boys JV Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
19 | Matt Bray | MID | Fr |
|
||
28 | Ryan Chee | Mid | So |
|
||
8 | Arnold Chinbat | Mid | Jr |
|
||
29 | Ryan Cichocki | Defense | Fr |
|
||
23 | Chris Cognetta | GK | So |
|
||
13 | Joey DeSantis | Mid | Jr |
|
||
5 | Joe Doherty | Mid | Fr |
|
||
18 | Moayad Elamin | Mid | So |
|
||
25 | Joe Gercken | Mid | Fr |
|
||
40 | Iain Hodge | Defense | Fr |
|
||
32 | Jake Hong | Mid | So |
|
||
6 | Noah Johnson | Mid | Fr |
|
||
31 | Ruben Kessler | Defense | Fr |
|
||
33 | McCoy Lockyer | Mid | Fr |
|
||
21 | Jakob Madaj | Mid | Fr |
|
||
11 | Craig McClelland | Mid | Jr |
|
||
27 | Ryan Nagel | Defense | So |
|
||
20 | Sam Park | Mid | Fr |
|
||
22 | Nathan Park | Mid | Fr |
|
||
14 | Connor Park | Mid | Fr |
|
||
3 | Luke Pilipowskyj | Mid | Fr |
|
||
12 | Josh Rhee | Mid | Fr |
|
||
24 | Matt Rickard | Defense | Jr |
|
||
9 | Daniel Ryu | Mid | Fr |
|
||
1 | Justin Song | Mid | So |
|
||
4 | Danny Tran | Mid | Fr |
|
||
37 | Liam Turner | Attack | Fr |
|
||
15 | Jeffrey Viera-Rios | mid | Fr |
|
||
7 | Ryan Yaeger | Mid | Fr |
|
||
2 | Aiden Zampiello | Mid | Fr |
|
https://chantillysports.bigteams.com