Chargers Athletics
Chantilly High School
Boys JV Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
21 | Corey Aferiat | Attack | Fr |
|
||
1 | Jimmy Argy | Defense | Fr |
|
||
7 | Tyler Brandenburg | Attack | So |
|
||
23 | Christian David | Attack | So |
|
||
15 | Dennis Emmert | Defense | Jr |
|
||
19 | Joe Fratter | Midfield | Fr |
|
||
5 | Thomas Gaffney | Midfield | Fr |
|
||
30 | Stephen Haller | Midfield | Jr |
|
||
22 | Colin House | Midfield | Fr |
|
||
9 | Adam Howard | Defense | Fr |
|
||
28 | Zack Krotman | Goalie | So |
|
||
3 | Patrick Madaj | Defense | So |
|
||
17 | Puschell Matt | Defense | So |
|
||
2 | Alexander McGuiness | Midfield | Fr |
|
||
24 | Jake Nolan | Midfield | Fr |
|
||
8 | Patrick O'Connor | Attack | Fr |
|
||
10 | Tyler Ott | Attack | Fr |
|
||
4 | Mike Pociask | Defense | So |
|
||
11 | Mike Quigg | Defense | Fr |
|
||
8 | Harrison Smyth | Midfield | Jr |
|
||
9 | Colin Szymkoxicz | Midfield | So |
|
||
13 | Bret Waters | Defense | Fr |
|
||
20 | Jake Weller | Midfield | Fr |
|
||
6 | David White | Midfield | Fr |
|
||
16 | Austin Wilkinson | Attack | So |
|
||
1 | Jon Woods | Midfield | So |
|
https://chantillysports.bigteams.com