Chargers Athletics
Chantilly High School
Indoor Track & Field
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Akinwunmi Abisogun | Throws | Sr |
|
|||
Cole Agan | Sprints | Fr |
|
|||
Affan Ahmed | Sprints | Fr |
|
|||
Hurmaan Ahmed | Sprints | Fr |
|
|||
Elisha Ahn | Sprints | Jr |
|
|||
Thomas Allain | Distance | So |
|
|||
Jose Diego Almodiel | Sprints | Jr |
|
|||
Captain | Darren Almodiel | Sprints | Sr |
|
||
Sabina Almodiel | Sprints | Fr |
|
|||
Tyler Amos | Sprints | Fr |
|
|||
Colton Applegate | Distance | Fr |
|
|||
Arthur Joseph Azurin | Sprints | Fr |
|
|||
Cecelia Bacon | Sprints | Fr |
|
|||
Danielle Beard | Sprints | Jr |
|
|||
Morgan Bedford | Sprints | Sr |
|
|||
James Beiermann | Sprints | Sr |
|
|||
Cynthia Biggar | Sprints | Jr |
|
|||
Katelyn Birchfield | Distance | Sr |
|
|||
Hannah Boehlert | Sprints | Jr |
|
|||
Danielle Brennan | Sprints | So |
|
|||
Gabrielle Bryda | Sprints | Jr |
|
|||
Alvin Cao | Distance | Fr |
|
|||
Nicholas Carper | Sprints | Fr |
|
|||
Morgan Carson | Sprints | Sr |
|
|||
Janice Choe | Sprints | Fr |
|
|||
Connor Clendenin | Distance | Jr |
|
|||
Ethan Cohen | Distance | Sr |
|
|||
Zachary Cohen | Sprints | Jr |
|
|||
Evan Compton | Distance | Sr |
|
|||
Diego Conroy | Sprints | So |
|
|||
Captain | Mackenzie Cowne | Sprints | Sr |
|
||
Joe Cronin | Distance | Jr |
|
|||
Nicholas Csicsmann | Sprints | Sr |
|
|||
Katie Daugherty | Sprints | Sr |
|
|||
Captain | Colleen Davidson | Sprints | Sr |
|
||
Michael DeLeon | Distance | So |
|
|||
Jonathan Duran-Diaz | Sprints | Fr |
|
|||
Juan Duran-Diaz | Sprints | So |
|
|||
Mike Eshleman | Throws | Sr |
|
|||
Tatjana Farjadi | Distance | So |
|
|||
Juancarlos Figueroa | Sprints | Jr |
|
|||
Amanda Filipek | Sprints | Sr |
|
|||
Grace Florjancic | Sprints | Sr |
|
|||
Angela Franke | Distance | Jr |
|
|||
Emily Garcia | Sprints | Sr |
|
|||
Isabelle Gautschi | Throws | Jr |
|
|||
Julia Golden | Sprints | Sr |
|
|||
Lauren Gonzales | Sprints | Fr |
|
|||
Lata Goudel | Sprints | So |
|
|||
Isaure Goyet | Sprints | Fr |
|
|||
Alice Han | Sprints | Fr |
|
|||
Mark Harper | Throws | So |
|
|||
Isaiah Harris | Sprints | So |
|
|||
Julia Haug | Distance | Fr |
|
|||
Captain | Xaveria Hawvermale | Distance | Sr |
|
||
James Ho | Sprints | Fr |
|
|||
Ali Ibrahim | Sprints | So |
|
|||
Julianne Igbokwe | Throws | Jr |
|
|||
Kelsey Irwin | Sprints | Jr |
|
|||
Andres Izquierdo | Distance | Sr |
|
|||
Titus Jeffries | Sprints | Jr |
|
|||
David John | Sprints | So |
|
|||
John Ermik Jordan | Sprints | Fr |
|
|||
Noah Jorden | Throws | Fr |
|
|||
Kevin Kendall | Throws | Fr |
|
|||
Johanna Le | Sprints | Sr |
|
|||
Gordon Lee | Distance | Fr |
|
|||
Seongjin Lee | Sprints | Fr |
|
|||
Justin Lee | Sprints | Fr |
|
|||
Wang Geun Lee | Sprints | So |
|
|||
Austin Lieu | Throws | So |
|
|||
Justin Loh | Sprints | Jr |
|
|||
Captain | Hannah Lull | Distance | Sr |
|
||
Darby Macon | Throws | Fr |
|
|||
Pranitha Maddi | Sprints | So |
|
|||
Joseph Malazo | Sprints | Fr |
|
|||
Ankit Malhotra | Sprints | Jr |
|
|||
Captain | Nicholas Marotta | Distance | Sr |
|
||
Captain | Peyton McClintock | Sprints | Sr |
|
||
Brandon McGorty | Distance | So |
|
|||
Captain | Ryan McGorty | Distance | Sr |
|
||
Aakash Mehta | Sprints | Jr |
|
|||
Elizabeth Minor | SPRINTS | So |
|
|||
Captiain | Abigail Minor | SPRINTS | Sr |
|
||
Caleb Mitchell | Sprints | Fr |
|
|||
Daniel Mitchell | Sprints | So |
|
|||
Genessis Montecino | Sprints | So |
|
|||
Brody Moon | Sprints | 0 |
|
|||
Umar Morrad | Sprints | Jr |
|
|||
Freshta Morrad | Sprints | Sr |
|
|||
Ana Morris | Distance | So |
|
|||
Ryan Morris | Sprints | Fr |
|
|||
Christina Murray | Distance | Jr |
|
|||
Seerat Mutneja | Distance | Fr |
|
|||
Tanvi Nallanagula | Sprints | Fr |
|
|||
Marcus Naugles | Sprints | Jr |
|
|||
Tristian Ngo | Throws | Sr |
|
|||
Colin Nguyen | Sprints | Fr |
|
|||
Vinh Nguyen | Sprints | Fr |
|
|||
Khai (Christopher) Nguyen | Sprints | Fr |
|
|||
Jake Norcini | Sprints | Sr |
|
|||
Margaret O'Donnell | Sprints | Jr |
|
|||
Yousef Panjshiri | Sprints | So |
|
|||
Chloe Pantophlet | Sprints | Jr |
|
|||
Nathan Park | Sprints | Jr |
|
|||
Sejin Park | Sprints | So |
|
|||
Jeffrey Paska | Throws | Sr |
|
|||
Conrad Pereira | Sprints | So |
|
|||
My Tam (Angela) Pham | Sprints | Fr |
|
|||
Tai Pham | Sprints | Sr |
|
|||
Rebecca Pierce | Distance | Fr |
|
|||
Lakshmi Posni | Sprints | So |
|
|||
Joshua Pribadi | Sprints | So |
|
|||
Kelly Price | Sprints | Jr |
|
|||
Joshua Putney | Distance | Fr |
|
|||
Andrew Raines | Distance | Jr |
|
|||
Chloe Ramich | Sprints | So |
|
|||
Elizabeth Ren | Sprints | Jr |
|
|||
Tristan Robertson | Distance | Fr |
|
|||
Bianca San | Distance | Sr |
|
|||
Deepro Sarkar | Distance | So |
|
|||
Will Schloss | Sprints | So |
|
|||
Sarah Schuster | Sprints | Jr |
|
|||
Michael Scopellite | Sprints | Jr |
|
|||
Jack Sefchick | Throws | Fr |
|
|||
Thomas Sherrier | Distance | So |
|
|||
Margaret Shircliff | Throws | Sr |
|
|||
Quinn Shorten | Sprints | So |
|
|||
Oskar Skrzeszewski | Sprints | So |
|
|||
Andrew Smith | Distance | Jr |
|
|||
Jessica Snyder | Sprints | So |
|
|||
Megan Sung | Sprints | So |
|
|||
Leena Takieddin | Throws | So |
|
|||
Zina Tambil | Sprints | So |
|
|||
Cindy Tho | Sprints | So |
|
|||
Theodore Thomas | Distance | Fr |
|
|||
Michael Thornton | Distance | Jr |
|
|||
Thuylan Trinh | Distance | So |
|
|||
Eric Tsai | Sprints | Fr |
|
|||
Alex Tsai | Throws | Sr |
|
|||
Sofia Wainwright | Sprints | So |
|
|||
Captain | Justin West | Sprints | Sr |
|
||
Kayla Wigle | Distance | Fr |
|
|||
Christopher Wigle | Distance | Jr |
|
|||
David Yoon | Distance | So |
|
|||
Kalvin Yuan | Sprints | So |
|
|||
Priscilla Yun | Distance | So |
|
|||
Aozhuo Zeng | Distance | Jr |
|
|||
Rebecca Zhou | Sprints | So |
|
|||
Caleb Zini | Sprints | So |
|
https://chantillysports.bigteams.com