Chargers Athletics
Chantilly High School
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Harrison Hantzes | Goalie | Sr |
|
||
2 | David Meslar | Midfield | Sr |
|
||
3 | Phillip Revel | Attack | Jr |
|
||
4 | Chris Tickle | Defense | Sr |
|
||
5 | Nick Messinger | Midfield | So |
|
||
4 | Kyle Ott | Attack | Jr |
|
||
7 | Matt Weirich | Defense | Sr |
|
||
8 | Tony Tran | Midfield | Sr |
|
||
9 | Eric Dennis | Midfield | Sr |
|
||
10 | Cody Rowland | Midfield | Sr |
|
||
11 | Keith Broderick | Midfield | So |
|
||
12 | Tim Moulthrop | Defense | Jr |
|
||
13 | Patrick Linde | Midfield | Fr |
|
||
14 | Ryan Jacobs | Goalie | Jr |
|
||
15 | Joey Bast | Attack | Sr |
|
||
17 | Brandon Poteet | Defense | So |
|
||
18 | Billy Molitor | Midfield | So |
|
||
9 | Matt Greenwood | Defense | So |
|
||
20 | Mark Wood | Attack | Jr |
|
||
21 | Ryan Ward | Midfield | Jr |
|
||
22 | Chris Lewis | Attack | Sr |
|
||
23 | Bill Desrosiers | Defense | Sr |
|
||
24 | Jake Brandenburg | Midfield | Jr |
|
||
25 | Young Joo | Defense | Sr |
|
||
29 | Benton Perkins | Attack | Jr |
|
||
31 | J.P. Daugherty | Defense | Sr |
|
||
30 | Kevin Dwyer | Midfield | Sr |
|
||
6 | Andrew Ross | Midfield | So |
|
https://chantillysports.bigteams.com