Chargers Athletics
Chantilly High School
Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
53 | Peter Ahn | OL/DL | Fr |
|
||
43 | Jeremy Alat | RB/DB | Fr |
|
||
25 | Eric Blackmon | RB/DL | Fr |
|
||
2 | Brien Bracco | WR/LB | Fr |
|
||
57 | Kevin Briggs | OL/DL | Fr |
|
||
6 | Collin Bryda | WR/DB | Fr |
|
||
42 | Thomas Calopedis | WR/LB | Fr |
|
||
80 | Ian Chapman | WR/DB | Fr |
|
||
41 | Chun-Ming Chen | WR/DB | Fr |
|
||
32 | Brandon Clark | RB/LB | Fr |
|
||
7 | Marcus Clark | RB/DB | Fr |
|
||
74 | Matt Copeland | OL/DL | Fr |
|
||
45 | Cameron Crawford | WR/LB | Fr |
|
||
1 | Brian Dang | WR/DB | Fr |
|
||
82 | Sean Davidson | TE/DL | Fr |
|
||
48 | Josh Dejene | RB/DB | Fr |
|
||
Chris Dickman | WR/DB | Fr |
|
|||
60 | Thomas Dingman | OL/DL | Fr |
|
||
90 | Cong Do | WR/DB | Fr |
|
||
66 | Joe Donegan | OL/DL | Fr |
|
||
24 | Jonathan Dugan | WR/DL | Fr |
|
||
44 | Nick Eccleston | RB/DL | Fr |
|
||
52 | Mike Edwards | OL/DL | Fr |
|
||
3 | Aaron Everly | WR/DB | Fr |
|
||
21 | Josh Fano | TE/LB | Fr |
|
||
11 | Tom Farrell | WR/LB | Fr |
|
||
14 | Diego Figueroa | RB/LB | Fr |
|
||
78 | Alex Gordon | OL/DL | Fr |
|
||
83 | Eugene Gudym | WR/DB | Fr |
|
||
18 | Tyler Hatch | TE/DL | Fr |
|
||
71 | Travis Herrity | OL/DL | Fr |
|
||
91 | Cody Houghton | WR/DB | Fr |
|
||
94 | Josh Hsu | OL/DL | Fr |
|
||
88 | Trey Huelskamp | TE/DL | Fr |
|
||
55 | Shaun Jondahl | OL/DL | Fr |
|
||
56 | Cody Jones | OL/DL | Fr |
|
||
67 | Asad Khan | OL/DL | Fr |
|
||
61 | Aaron Kim | OL/DL | Fr |
|
||
62 | Gavin Kopel | OL/DL | Fr |
|
||
86 | James Kovach | WR/DB | Fr |
|
||
51 | Will Krom | OL/DL | Fr |
|
||
67 | Moses Lee | OL/DL | Fr |
|
||
65 | Matt Lilley | OL/DL | Fr |
|
||
39 | Ricky Lopez | WR/DB | Fr |
|
||
4 | Kyle Louis | WR/DB | Fr |
|
||
50 | Ryan Mahan | OL/DL | Fr |
|
||
26 | Jake Maines | WR/DB | Fr |
|
||
34 | Connor Major | WR/DB | Fr |
|
||
70 | Josh Mann | OL/DL | Fr |
|
||
17 | Nick McGuiness | WR/DB | Fr |
|
||
87 | Ryan McLatchy | TE/DL | Fr |
|
||
85 | Dave McVicar | WR/DB | Fr |
|
||
Bernabe Mejia | OL/LB | Fr |
|
|||
54 | Matt Melchiori | OL/LB | Fr |
|
||
77 | Bryan Moaf | OL/DL | Fr |
|
||
89 | Jeff Morgan | WR/LB | Fr |
|
||
64 | Brian Morrow | OL/DL | Fr |
|
||
75 | Chris Nelson | OL/DL | Fr |
|
||
35 | Danny Nokes | WR/DB | Fr |
|
||
31 | J.J. O'Malley | WR/DB | Fr |
|
||
95 | Justin Pak | OL/DL | Fr |
|
||
19 | Craig Penman | WR/DB | Fr |
|
||
94 | Khrish Perumbala | OL/LB | Fr |
|
||
16 | Nick Rebovich | WR/DB | Fr |
|
||
15 | Billy Roll | QB/DB | Fr |
|
||
10 | Carson Romine | QB/DB | Fr |
|
||
31 | Collin Ryan | WR/DB | Fr |
|
||
33 | Brandan Saa | RB/LB | Fr |
|
||
36 | Kethan Savage | RB/LB | Fr |
|
||
40 | Brendan Sawyer | WR/DB | Fr |
|
||
37 | Joe Scholnick | RB/LB | Fr |
|
||
47 | Kyle Shea | WR/LB | Fr |
|
||
59 | Tyler Snowdon | OL/LB | Fr |
|
||
5 | Nolan Strittmatter | WR/DB | Fr |
|
||
68 | Danyal Tanveer | OL/DL | Fr |
|
||
98 | Dante Verme | OL/DL | Fr |
|
||
13 | Jake Viar | TE/DL | Fr |
|
||
72 | Johnny Vicinski | OL/DL | Fr |
|
||
20 | JD West | WR/DB | Fr |
|
||
22 | Devon Westerman | WR/DB | Fr |
|
||
92 | Mike Williamson | OL/DL | Fr |
|
||
9 | Tyler Wykoff | WR/DB | Fr |
|
||
79 | Jae Yoon Yoo | OL/DL | Fr |
|
||
12 | Sam Zimmerman | QB/DB | Fr |
|
https://chantillysports.bigteams.com