Chargers Athletics
Chantilly High School
Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Thomas Kollaja | DB | Fr |
|
||
2 | Max Loomer | DB | Fr |
|
||
3 | Daniel Jeong | DB | Fr |
|
||
4 | Michael Doherty | DB | Fr |
|
||
5 | Nehemiah Owens | WR | Fr |
|
||
6 | Steven Cho | DB | Fr |
|
||
7 | Michael Harkness | QB | Fr |
|
||
9 | Daniel Lauro | DB | Fr |
|
||
10 | Braden Voorhies | QB | Fr |
|
||
11 | CJ Irwin | DB | Fr |
|
||
12 | Emad El Ramiy | DB | Fr |
|
||
14 | Kris Martin | QB | Fr |
|
||
15 | Anthony Perez | DB | Fr |
|
||
16 | Kevin Jiang | WR | Fr |
|
||
17 | Frank Hiemstra | DB | Fr |
|
||
18 | Garrett Hutzel | K | Fr |
|
||
19 | Kenny Agoo | DB | Fr |
|
||
20 | Solomon Yeon | LB | Fr |
|
||
21 | Alex Yost | DB | Fr |
|
||
22 | Joey Marson | DB | Fr |
|
||
23 | Mike Miller | DB | Fr |
|
||
24 | Matthew Sydnor | LB | Fr |
|
||
25 | Michael Farris | RB | Fr |
|
||
26 | Ousman Darbo | LB | Fr |
|
||
29 | Matthew Geer | WR | Fr |
|
||
39 | Taheem Still | DB | Fr |
|
||
31 | Kevin Rudorfer | RB | Fr |
|
||
32 | DJ Prince | RB | Fr |
|
||
33 | Billy Pratt | LB | Fr |
|
||
35 | John D'Amico | DB | Fr |
|
||
36 | Seehoon Lee | DB | Fr |
|
||
37 | Matthew Passino | RB | Fr |
|
||
40 | Rodger King | DB | Fr |
|
||
41 | Andrew Bako | DB | Fr |
|
||
42 | Jesse Stramel | LB | Fr |
|
||
43 | Kyle Sherwood | DB | Fr |
|
||
44 | Jeffrey Lawhorne | FB | Fr |
|
||
45 | Steven Skiba | LB | Fr |
|
||
46 | Son Tran | DB | Fr |
|
||
47 | Billy Hicks | LB | Fr |
|
||
48 | Brian Simms | TE | Fr |
|
||
50 | Matthew Soroko | OL | Fr |
|
||
51 | Travis Abatemarco | LB | Fr |
|
||
52 | Jack Carlson | LB | Fr |
|
||
53 | Scott Huff | LB | Fr |
|
||
54 | Brando Brandenburg | LB | Fr |
|
||
55 | Andrew Gass | OL | Fr |
|
||
56 | James Ferrick | OL | Fr |
|
||
57 | Richard Hays | MGR | Fr |
|
||
59 | Yama Naimi | DL | Fr |
|
||
60 | Chet Inhar | DL | Fr |
|
||
62 | Austin Doe | OL | Fr |
|
||
64 | Matt Sweeny | OL | Fr |
|
||
65 | Chris Proppe | OL | Fr |
|
||
66 | Victor Masson | DL | Fr |
|
||
67 | Chris Anthony | OL | Fr |
|
||
70 | Chase Richard | OL | Fr |
|
||
71 | Casey Houghton | OL | Fr |
|
||
72 | Bill Boyle | OL | Fr |
|
||
73 | John Weaver | OL | Fr |
|
||
74 | Melaku Asmare | DL | Fr |
|
||
75 | Zach Cabe | DL | Fr |
|
||
76 | Steve Albrigo | OL | Fr |
|
||
77 | Bob Barry | OL | Fr |
|
||
78 | Ricardo Dutton | OL | Fr |
|
||
79 | Ananth Bulusu | DL | Fr |
|
||
80 | Barzan Rashid | DB | Fr |
|
||
81 | Christopher Richards | WR | Fr |
|
||
83 | David Nguyen | DB | Fr |
|
||
84 | Mohammad Niazi | DB | Fr |
|
||
85 | Adam Fridy | TE | Fr |
|
||
88 | Jeremiah Owens | WR | Fr |
|
||
89 | Justin Fairbank | TE | Fr |
|
||
90 | Austin Durnell | DL | Fr |
|
||
91 | Sammy Mansfield | DL | Fr |
|
||
57 | Christian Temple | DL | Fr |
|
||
93 | Alex Cunigan | DL | Fr |
|
||
94 | Steven Claros | K | Fr |
|
||
95 | Adilson Najarro | DL | Fr |
|
https://chantillysports.bigteams.com