Chargers Athletics
Chantilly High School
JV Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
56 | Travis Abatemarco | TE, LB | So |
|
||
69 | Chris Anthony | OL, DL | So |
|
||
74 | Melaku (Mickey) Asmare | OL, DL | So |
|
||
29 | Andrew Bako | WR, DB | So |
|
||
77 | Bob Barry | OL | So |
|
||
72 | Bill Boyle | OL | So |
|
||
54 | Matt Brandenburg | OL, DL | So |
|
||
40 | Ananth Bulusu | TE, DE | So |
|
||
75 | Zach Cabe | OL, DL | So |
|
||
53 | Jack Carlson | RB, LB | So |
|
||
60 | Johnny Davis | LB | So |
|
||
21 | John D'Amico | WR, DB | So |
|
||
62 | Will Daybell | OL | So |
|
||
20 | Mike Doherty | WR, DB | So |
|
||
92 | Rico Dutton | OL, DL | So |
|
||
68 | Justin Fairbank | DE | So |
|
||
30 | Michael Farris | RB, DB | So |
|
||
57 | Andrew Gass | OL, DE | So |
|
||
7 | Michael Harkness | QB, LB | So |
|
||
46 | Billy Hicks | RB, LB | So |
|
||
22 | Mohammed Hosseini | DB | So |
|
||
71 | Casey Houghton | OL, DL | So |
|
||
16 | Garrett Hutzel | DB, PK | So |
|
||
52 | Chet Inhar | TE, DE | So |
|
||
11 | CJ Irwin | WR, DB | So |
|
||
3 | Saad Jamil | DB | So |
|
||
23 | Kevin Jiang | DB | So |
|
||
18 | TJ Kollaja | WR, DB | So |
|
||
9 | Danny Lauro | WR, DB | So |
|
||
44 | Jeff Lawhorne | RB, LB | So |
|
||
19 | Kris Martin | WR, DB | So |
|
||
99 | Victor Masson | DL | So |
|
||
70 | Mo Mohammadi | DL | So |
|
||
24 | Anthony Perez | WR, DB | So |
|
||
31 | Billy Pratt | LB, P | So |
|
||
45 | DJ Prince | RB, LB | So |
|
||
65 | Chris Proppe | OL | So |
|
||
78 | Mustafa Qarghah | TE, DL | So |
|
||
8 | Barzhan Rashid | WR, DB | So |
|
||
26 | Kevin Rudorfer | RB, LB | So |
|
||
27 | Kyle Sherwood | WR, DB | So |
|
||
48 | Brian Simms | TE, LB | So |
|
||
50 | Matt Soroko | OL, DE | So |
|
||
49 | Christian Temple | TE, LB | So |
|
||
67 | John Weaver | OL | So |
|
||
10 | Braden Voorhies | QB | So |
|
||
2 | Solomon Yeon | RB, DB | So |
|
https://chantillysports.bigteams.com