Chargers Athletics
Chantilly High School
JV Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
27 | Roshan Abdul Kadir | WR/DL | So | 5'10" | 170 |
|
70 | Logan Alderman | OL/DL | So | 5'10" | 250 |
|
87 | Galata Bekele | WR/DB | So | 5'9" | 155 |
|
52 | Evan Belsky | WR/LB | So | 5'8" | 165 |
|
42 | George Blackwell | WR/DB | So | 5'8" | 150 |
|
6 | Andres Blanco | RB/LB | Jr | 5'7" | 180 |
|
85 | Matthew Carmichael | WR/LB | So | 6'2" | 170 |
|
96 | Cory Carter | OL/DL | So | 5'9" | 190 |
|
64 | Alexander Choe | OL/DL | Jr | 5'10" | 175 |
|
51 | Ryan Cox | OL/DL | So | 5'11" | 205 |
|
86 | Christian Eastman | WR/LB | Jr | 5'9" | 180 |
|
33 | Kyle Espinoza | WR/DB | So | 5'7" | 150 |
|
91 | Alejandro Garcia | OL/DL | So | 5'10" | 200 |
|
18 | Juan Gonzalez | WR/DB | Jr | 5'8" | 155 |
|
84 | Jason Hadley | WR/DB | So | 5'9" | 165 |
|
25 | Mark Harper | RB/LB | So | 5'7" | 175 |
|
24 | Isaiah Harris | RB/DL | So | 5'10" | 185 |
|
1 | Justin Holl | QB | So | 5'10" | 175 |
|
72 | Hunter Horinko | OL/DL | So | 6'1" | 250 |
|
10 | Ethan Johnson | RB/DB | So | 5'9" | 180 |
|
3 | Mannan Khalil | RB/DB | So | 5'8" | 165 |
|
30 | Eric Kim | WR/DB | So | 5'8" | 170 |
|
66 | Mason Lee | OL/DL | So | 5'10" | 230 |
|
62 | Jefferson Lin | OL/DL | So | 5'7" | 180 |
|
21 | Abdul Malik | RB/LB | Jr | 5'9" | 180 |
|
12 | Sebastian Malpartida | WR/DB | So | 5'6" | 140 |
|
77 | William Marciello | OL/DL | Jr | 5'10" | 215 |
|
43 | Victor Mendoza | OL/DL | So | 5'7" | 175 |
|
28 | Renee Michel | WR/DB | So | 5'7" | 150 |
|
82 | Umar Morrad | WR/DB | Jr | 6'1" | 170 |
|
26 | Sipan Najim | WR/DB | So | 5'5" | 140 |
|
54 | Will Nalls | OL/DL | So | 5'10" | 180 |
|
15 | Salvatore Nuccio | WR/DB | Jr | 5'8" | 170 |
|
63 | Nick Ostequin | OL/DL | So | 5'9" | 185 |
|
61 | Gabe Ott | OL/DL | Jr | 5'10" | 210 |
|
80 | Conrad Pereira | TE/DB | So | 6'2" | 185 |
|
45 | Christian Polanco | WR/DB | So | 5'6" | 150 |
|
44 | Matthew Posey | TE/LB | So | 6' | 175 |
|
14 | Gustavo Sagastume | RB/LB | So | 5'9" | 185 |
|
95 | Ronnie Sandoval | OL/DL | Jr | 5'10" | 250 |
|
41 | Khalid Shaffa | WR/DB | So | 5'7" | 145 |
|
13 | Michael Sheppard | WR/DB | So | 5'10" | 170 |
|
17 | Oskar Skrreszewska | RB/LB | So | 5'8" | 175 |
|
16 | Keylan Smith | WR/K | So | 5'8" | 160 |
|
53 | Susenyos Solomon | OL/DL | So | 5'10" | 205 |
|
4 | Hunter Streb | WR/DB | So | 5'9" | 165 |
|
81 | Corey Thomas | TE/DL | So | 6'2" | 180 |
|
9 | Devon Zampiello | WR/DB | So | 5'9" | 170 |
|
https://chantillysports.bigteams.com