Chargers Athletics
Chantilly High School
Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Thomas Allain | Captain | Sr |
|
|||
Tyler Amos | Jr |
|
||||
Colton Applegate | Jr |
|
||||
Momiji Barlow | Fr |
|
||||
Kanav Bhardwaj | So |
|
||||
Justin Brady | Fr |
|
||||
Noah Brown | Fr |
|
||||
Sam Brunner | Fr |
|
||||
Laura Carlson | Fr |
|
||||
Megan Clendenin | Fr |
|
||||
Megan Connell | Jr |
|
||||
Wyatt Cyr | So |
|
||||
Michael DeLeon | Sr |
|
||||
Ted Ellis | So |
|
||||
Kevin Eurele | Sr |
|
||||
Tatjana Farjadi | Sr |
|
||||
Alexander Farjadi | So |
|
||||
Akshay Ganta | Fr |
|
||||
Lata Goudel | Sr |
|
||||
Rohit Gupta | Fr |
|
||||
Cameron Hadley | Fr |
|
||||
Julia Haug | Jr |
|
||||
Joshua Haug | Fr |
|
||||
Adam Jaynes | Fr |
|
||||
Cameron Khan | So |
|
||||
Pranav Kode | Fr |
|
||||
Bruce LeMasters | So |
|
||||
TJ Maher | Fr |
|
||||
Brandon McGorty | Captain | Sr |
|
|||
James Monson | So |
|
||||
Ana Morris | Captain | Sr |
|
|||
Patrick Mountcastle | Fr |
|
||||
Harika Nathi | Jr |
|
||||
Andrew O'Rourke | Fr |
|
||||
CJ Plummer | Jr |
|
||||
Joshua Puhek | Fr |
|
||||
Joshua Putney | Jr |
|
||||
Nicole Re | So |
|
||||
Joshua Rice | So |
|
||||
Kendree Roberts | Sr |
|
||||
Samuel Sciabica | Fr |
|
||||
Harrison Shay | Jr |
|
||||
Thomas Sherrier | Sr |
|
||||
Dahin Song | Fr |
|
||||
Ryan Swindell | Fr |
|
||||
Cindy Tho | Sr |
|
||||
Thuy-Lan Trinh | Sr |
|
||||
Thuy-Trang Trinh | Fr |
|
||||
Isabell Turner | Sr |
|
||||
Daniel Weagraff | Sr |
|
||||
Caroline Weeren | Fr |
|
||||
Kayla Wigle | Captain | Jr |
|
|||
Joseph Wray | Sr |
|
||||
Louis Yang | Fr |
|
||||
Priscilla Yun | Sr |
|
||||
Camille Zeraat | Fr |
|
||||
Sydney Diffin | Jr |
|
||||
Nick Gonzalez | Fr |
|
https://chantillysports.bigteams.com