Chargers Athletics
Chantilly High School
Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Thomas Allain | Jr |
|
||||
Colton Applegate | So |
|
||||
Kanav Bhardwaj | Fr |
|
||||
Nicole Canedo | So |
|
||||
Connor Clendenin | Sr |
|
||||
Megan Connell | So |
|
||||
Joseph Cronin | Sr |
|
||||
Wyatt Cyr | Fr |
|
||||
Michael DeLeon | Jr |
|
||||
Ted Ellis | Fr |
|
||||
Kevin Euerle | Jr |
|
||||
Alexander Farjadi | Fr |
|
||||
Tatjana Farjadi | Jr |
|
||||
Lata Goudel | Jr |
|
||||
Rajiv Gupta | Sr |
|
||||
Pablo Gutierrez | Sr |
|
||||
Julia Haug | So |
|
||||
Cameron Khan | Fr |
|
||||
Woohyun Kim | Sr |
|
||||
Katherine Lee | So |
|
||||
Bruce LeMasters | Fr |
|
||||
Brandon McGorty | Jr |
|
||||
James Monson | Fr |
|
||||
Genessis Montecino | Jr |
|
||||
Chris Moore | Sr |
|
||||
Ana Morris | Jr |
|
||||
Christie Murray | Sr |
|
||||
Seerat Mutneja | So |
|
||||
Harika Nathi | So |
|
||||
Margaret O'Donnell | Sr |
|
||||
Camille Ohanian | So |
|
||||
Connor Pennell | Fr |
|
||||
Rebecca Pierce | So |
|
||||
Christopher Plummer | So |
|
||||
Riley Poplin | Jr |
|
||||
Joshua Putney | So |
|
||||
Andrew Raines | Sr |
|
||||
Kendree Roberts | Jr |
|
||||
Tristan Robertson | So |
|
||||
Deepro Sarkar | Jr |
|
||||
Brian Scurlock | Fr |
|
||||
Anjeli Shankar | Fr |
|
||||
Harrison Shay | So |
|
||||
Thomas Sherrier | Jr |
|
||||
Karim Shoorbajee | Jr |
|
||||
Hannah Skym | Fr |
|
||||
Jake Slaughter | Fr |
|
||||
Brayton Tetz | Fr |
|
||||
Michael Thornton | Sr |
|
||||
Thuy-Lan Trinh | Jr |
|
||||
Isabelle Turner | Jr |
|
||||
Daniel Weagraff | Jr |
|
||||
Christopher Wigle | Sr |
|
||||
Kayla Wigle | So |
|
||||
Joseph Wray | Jr |
|
||||
Priscilla Yun | Jr |
|
||||
Zachary Zambrano | Jr |
|
||||
Aozhuo Zeng | Jr |
|
https://chantillysports.bigteams.com