Chargers Athletics
Chantilly High School
Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Ryan Abbott | Fr |
|
||||
Daniel Bever | Team Captain | Jr |
|
|||
Tim Bollinger | Fr |
|
||||
Elizabeth Box | 0 |
|
||||
Peter Bruenemen | 0 |
|
||||
Drew Butler | So |
|
||||
Erin Byrne | So |
|
||||
Enrique Camacho | Jr |
|
||||
Michael Clapp | Fr |
|
||||
Mark Clelland | So |
|
||||
Jordan Cox | 0 |
|
||||
Oswald Cumberbatch | 0 |
|
||||
Arieal Davis | Fr |
|
||||
Naomi DeGallery | 0 |
|
||||
David DiGiorgio | Fr |
|
||||
Louis DiValentin | Jr |
|
||||
Eileen Foley | 0 |
|
||||
Joe Fratter | So |
|
||||
Julie Fraumeni | Fr |
|
||||
Ethan Gramstad | Fr |
|
||||
Jesse Hangen | Sr |
|
||||
Ellie Hartge | Sr |
|
||||
Cydney Hatch | Fr |
|
||||
Michael Holton | So |
|
||||
Sean Idol | Jr |
|
||||
Babur Kohy | 0 |
|
||||
Lauren Lenski | 0 |
|
||||
Jaimie Lull | So |
|
||||
Ellen Mariano | So |
|
||||
Joe Misiewicz | Sr |
|
||||
Waleed Mufti | So |
|
||||
Natalie Mutchler | 0 |
|
||||
Brittany Owens | So |
|
||||
Chiristopher Palmer | 0 |
|
||||
Eric Palmer | 0 |
|
||||
Kyle Payne | Fr |
|
||||
Sean Reed | Fr |
|
||||
Katie Reinsberg | So |
|
||||
Nicholas Romano | 0 |
|
||||
Michelle Sawwaan | Jr |
|
||||
Allison Shaw | 0 |
|
||||
Natalie Shaw | 0 |
|
||||
Brad Siragusa | Team Captain | Sr |
|
|||
Kimberly Sorensen | Team Captain | Sr |
|
|||
Megha Srivastava | Fr |
|
||||
Jessica Stillwell | Fr |
|
||||
Kyle Taura | 0 |
|
||||
Drew Townsend | Fr |
|
||||
Kristina Trevino | Team Captain | Sr |
|
|||
Kenny Trinh | So |
|
||||
Jennifer Weirich | So |
|
||||
Kristin Witek | 0 |
|
https://chantillysports.bigteams.com