Chargers Athletics
Chantilly High School
CoEd Varsity Golf
Game Summaries & Headlines.
Game Summary
10.0 years ago @ 1:53AM
Golf Wins 6A North Region Tournament; Freshman Sam Jung finishes 2nd
- Game Date
- Oct 8, 2014
- Score
- CHARGERS: 585.00
In one of the closest and most talented Region Tournaments in memorable history the Chargers over came a 1 stroke deficit after Day 1. The Chargers posted 6 scores in the 70's en route to a 9 stroke victory. Led by Freshman Sam Jung and Senior Vishal Giri, the Chargers won their 3rd straight Region Title, 4 out of the last 5 and qualified to return to the State Tournament.
Chantilly | Score | Place | Team | Score | Place | Individual | Score | Place |
Sam Jung | 71-68-139 | 2nd | Chantilly | 296-289-585 | 1st | Shannon Brooks | 66-69-135 | 1st |
Vishal Giri | 75-70-145 | 8th | South County | 297-297-594 | 2nd | Sam Jung | 71-68-139 | 2nd |
Nick Antonacci | 74-77-151 | t-16 | Madison | 300-296-596 | 3rd | Chad McCann | 72-68-140 | 3rd* |
Sirena Walsh | 76-78-154 | t-22 | Battlefield | 301-296-597 | 4th | Brandon Berry | 70-70-140 | 4th |
Noah Lee | 81-74-155 | t-28 | Langley | 295-303-598 | 5th | Ashley Dingman | 71-72-143 | t-5th |
Joe Miller | 86-78-164 | 53 | Patriot | 310-301-611 | 6th | Otto Voettiner | 71-72-143 | t-5th |
Oakton | 313-308-621 | 7th | Stefan Suh | 75-69-144 | 7th | |||
West Springfield | 337-335-672 | 8th | Vishal Giri | 75-70-145 | 8th | |||
Kurtis Grant | 74-73-147 | t-9th | ||||||
JD Hicks | 74-73-147 | t-9th |
https://chantillysports.bigteams.com