Chargers Athletics
Chantilly High School
CoEd Varsity Golf
Game Summaries & Headlines.
Game Summary
10.0 years ago @ 6:48AM
CoEd Varsity Golf vs. Quad Match - Rob/Hern/WF
- Game Date
- Aug 27, 2014
- Score
- CHARGERS: 140.00
QUAD MATCH - ROB/HERN/WF: 154.00
The Chargers traveled to Twin Lakes to compete in a Conference 5 Quad match with host Robinson HS, Westfield HS and Herndon HS. The Chargers continued their undefeated streak in Conference 9-hole matches since 2010. Here are the results from Wednesday.
Chantilly | 140(-4) | Robinson | 154(+10) | Westfield | 164(+20) | Herndon | 171(+27) |
Sam Jung | 33(-3) | Manteja | 37(+1) | Suh | 34(-2) | Eric (#3) | 40(+4) |
Vishal Giri | 34(-2) | Kim | 38(+2) | Ehreth | 41(+5) | Bradfield | 42(+6) |
Sirena Walsh | 36(E) | Stevenson | 38(+2) | Kim | 43(+7) | Schmitt | 43(+7) |
Nick Antonacci | 37(+) | Fontanilla | 41(+5) | Tinnille | 46(+10) | Hoskins | 46(+10) |
Sean Palmer | 40(+4) | Giles | 46(+10) | Dougherty | 49(+13) | Galloway | 48(+12) |
Noah Lee | 40(+4) | Lawrence | 45(+9) | Fagan | 50(+14) | ||
Dean Satouri* | 37(+1) | Krug | 44(+8) | Heinaman | |||
Ryan Rizzo* | 40(+4) | Musumechi | 49(+13) | ||||
*Alternates
https://chantillysports.bigteams.com