Chargers Athletics
Chantilly High School
CoEd Varsity Golf
Game Summaries & Headlines.
Game Summary
10.0 years ago @ 3:14AM
CoEd Varsity Golf vs. Atomic Invitational - Day 2
- Game Date
- Aug 14, 2014
- Score
- CHARGERS: 582.00
Day 2 of the Atomic Invitational resulted in the Chargers looking to make up the 7 stroke deficit to Madison High School. In the end, great golf was played by many players and the Chargers showed they are ready to compete with a deep and talented 6A North Region.
Team | Day 1 | Day 2 | Total | Place | Team | Day 1 | Day 2 | Total | Place | |
A Team | 294(+6) | 288(E) | 582(+6) | 2nd-t | B Team | 322(+34) | 294(+6) | 616(+40) | 6th | |
Vishal Giri | 71(-1) | 71(-1) | 142(-2) | 5th | Joe Miller | 74(+2) | 72(E) | 146(+2) | 10-t | |
Sam Jung | 71(-1) | 65(-7) | 136(-8) | 2nd | Sean Palmer | 77(+5) | 81(+9) | 158(+14) | 34-t | |
Noah Lee | 75(+3) | 76(+4) | 151(+7) | 18-t | Dean Satouri | 81(+9) | 78(+6) | 159(+15) | 37-t | |
Pearce O'Donnell | 77(+5) | 79(+7) | 156(+12) | 30-t | Gavin Weaver | 90(+18) | 90(+18) | |||
Nick Antonacci | 82(+10) | 76(+4) | 158(+14) | 34-t | Alexis Kim | 85(+13) | 85(+13) | |||
Ryan Rizzo | 72(E) | 72(E) | ||||||||
Sirena Walsh | 72(E) | 72(E) |
https://chantillysports.bigteams.com